Quarterly and financial year statistics for voluntary out-of-home care in NSW
On this page
Number of agencies
Financial year 2020-21 | Jul-Sep 2021 | Oct-Dec 2021 | Jan-Mar 2022 | Apr-Jun 2022 | |
---|---|---|---|---|---|
Designated agency | 24 | 23 | 24 | 24 | - |
Registered agency | 93 | 98 | 102 | 102 | - |
Total | 117 | 121 | 126 | 126 | - |
Number of children and young people accessing voluntary out-of-home care
Financial year 2020-21 | Jul-Sep 2021 | Oct-Dec 2021 | Jan-Mar 2022 | Apr-Jun 2022 | |
---|---|---|---|---|---|
Children and young people recorded with a disability | 741 | 331 | 362 | 372 | - |
Children and young people recorded without a disability | 89 | 23 | 18 | 11 | - |
Total | 830 | 354 | 380 | 383 | - |
Number of voluntary out-of-home care placements
Financial year 2020-21 | Jul-Sep 2021 | Oct-Dec 2021 | Jan-Mar 2022 | Apr-Jun 2022 | |
---|---|---|---|---|---|
Placements supervised by a designated agency | 55 | 55 | 52 | 53 | - |
Case Plans recorded | 52 | 55 | 54 | 49 | - |
Total VOOHC placements | 5,758 | 1,102 | 1,122 | 1,057 | - |
The above is based on data entered by agencies on the voluntary out-of-home care register and may include some errors. Our monitoring team works closely with agencies to ensure accuracy of data.
These statistics include non-identifying information only.
Figures going back to 2010-11